The headers on the columns in the grid have the following meanings.
| Column Header | Meaning |
| Action | Action name in TradeMax. Long -– Buy Stock/Option to Open a Long position Short -– Sell Stock/Option to Open a Short position CloseLong -– Sell Stock/Option to Close a Long position CloseShort -– Buy Stock/Option to Close a Short position |
| ActionName | Action name in your brokerage trade history. For example, Buy, sell, dividend, Journal, stock merge etc. |
| Account | Trade account in TradeMax |
| Amount | Trade amount |
| Base Amount | The “Base Amount” will be calculated automatically since you enter the“Base Rate“. |
| USD Amount | The “USD Amount” will be calculated automatically since you enter the“USD Rate“ |
| Commission | Trade broker commissions (Including fees) |
| Base Commission | Automatically calculate Base Commission by Commission* Base Rate. |
| USD Commission | Automatically calculate USD Commission by Base Commission* USD Rate. |
| Base Currency | Domestic currency type or accounting currency type for accounting purposes. Currently IB allows customer to choose different basis currency other than USD. |
| USD Currency | Settlement currency for tax purposes |
| OCurrency | Original Trade Currency type |
| DeferCost | Deferloss produced by wash sales from last year |
| ExpireDate | Expire date of option or future. |
| ID | Trade ID in TradeMax. |
| Market | Exchange market where you bought the financial product. For instance, NASDAQ. |
| Notes | Any information of the trade record |
| Price | Security price |
| Base Price | The share price at Base currency price. |
| USD Price | The share price at USD Currency price. |
| Quantity | Number of shares |
| Rate | Option or future rate. An option has a 100 “Rate” which means an option contract is for 100 shares of the underlying stock. |
| Base Rate | The exchange rate Original Currency/ Base Currency. |
| USD Rate | The exchange rate Original Currency/ USD Currency. |
| Selt Rate | The exchange rate of Base Currency / USD Currency. Or directly query the Selt Rate in “Currency Exchange”. |
| StrikePrice | The strike price of the underlying stock in the option or future |
| Symbol | Security Ticker Symbol |
| TickerMatch | The strike price of the underlying stock in the option or future |
| TradeDate | Trade date |
| TradeTime | Trade time |
| TradeMatch | The amount of “Force-Match” for tax purpose. |
| Type | Security type. For instance, stocks and mutual funds, options on stocks, Single-Stock-Futures, futures, currencies etc. |




