Vanguard Import Instructions:
There are two different methods to importing your trade history from Vanguard into TradeMax (select a method for detailed instructions):
Vanguard Import Instructions:
There are two different methods to importing your trade history from Vanguard into TradeMax (select a method for detailed instructions):
TradeMax supports importing data form the following brokers.
The brokers which support import type OFX server, can get import trade history from online brokerage in a quickest and easiest way.
With TradeMax’s Import Profile Wizard function help you can import csv,excel files with unknown column header.
| Column Header | Import Type | Link | Detail |
| Ameritrade | OFX Server ,CSV | http://www.tdameritrade.com/welcome1.html | Click Here |
| American Century Investment | OFX Server ,CSV | https://www.americancentury.com/index.jsp | Click Here |
| Ameriprise Financial service | OFX Server ,CSV | http://www.ameriprise.com/default-home.asp | Click Here |
| Brown Co | OFX Server ,CSV | https://us.etrade.com/e/t/home | Click Here |
| Edward Jones | OFX Server ,CSV | http://www.edwardjones.com/index.html | Click Here |
| Fidelity Investment | OFX Server ,CSV | https://www.fidelity.com/ | Click Here |
| Fidelity Netbenefit | OFX Server ,CSV | https://www.fidelity.com/ | Click Here |
| Penson Financial | OFX Server,CSV | https://online.penson.com/ | Click Here |
| Schwab | OFX Server ,CSV | https://www.schwab.com/ | Click Here |
| ScotTrade | OFX Server ,CSV | http://www.scottrade.com/ | Click Here |
| BOA Investment | OFX Server ,CSV | www.baisidirect.com | Click Here |
| E-Trade | OFX Server ,CSV | https://us.etrade.com/ | Click Here |
| Harrisdirect | OFX Server ,CSV | https://www4.harrisbank.com | Click Here |
| OptionsXpress | OFX Server ,CSV | http://www.optionsxpress.com/ | Click Here |
| OppenheimerFunds | OFX Server ,CSV | http://www.opco.com/ | Click Here |
| RBC Dain Rauscher | OFX Server ,CSV | http://www.rbcwm-usa.com | Click Here |
| Robert W. Baird | OFX Server ,CSV | http://www.rwbaird.com/ | Click Here |
| Vanguard | OFX Server ,CSV | http://www.vanguard.com/ | Click Here |
| Merrill Lynch | OFX Server ,CSV | http://www.ml.com/ | Click Here |
| Morgen Stanley Smith Barney | OFX Server ,CSV | http://www.morganstanleysmithbarney.com/ | Click Here |
| Morgen Stanley ClientServ | OFX Server ,CSV | https://www.morganstanleyclientserv.com/default.aspx? | Click Here |
| T.Rowe Price | OFX Server ,CSV | http://corporate.troweprice.com/ | Click Here |
| UBS | OFX Server ,CSV | http://www.ubs.com/ | Click Here |
| USAA | OFX Server ,CSV | https://www.usaa.com/inet/ent_logon/Logon | Click Here |
| Wells Fargo | OFX Server ,CSV | https://www.wellsfargo.com/ | Click Here |
| Wells Fargo Funds | OFX Server ,CSV | http://www.wellsfargoadvantagefunds.com/ | Click Here |
| Interactive Broker | CSV, TXT, etc | https://www.interactivebrokers.com/ | Click Here |
| Tradestation Security | CSV, TXT, etc | http://www.tradestation.com | Click Here |
| Assent LLC | CSV, TXT, etc | http://www.etgtrade.com/ | Click Here |
| Bank of America | CSV, TXT, etc | http://www.baisidirect.com/ | Click Here |
| eRegal Discount Security | CSV, TXT, etc | http://www.eregal.com/ | Click Here |
| ETG LLC | CSV, TXT, etc | http://www.etgtrade.com/ | Click Here |
| Folio FN | CSV, TXT, etc | https://www.foliofn.com/ | Click Here |
| Goldman Sachs | CSV, TXT, etc | http://www2.goldmansachs.com/ | Click Here |
| Investrade | CSV, TXT, etc | http://www.investrade.com/ | Click Here |
| JPR Capital | CSV, TXT, etc | http://www.jprcapital.com/ | Click Here |
| Lightspeed | CSV, TXT, etc | http://www.lightspeedtrading.com/ | Click Here |
| Mastertrader | CSV, TXT, etc | https://online.penson.com/ | Click Here |
| MB Trading | CSV, TXT, etc | https://online.penson.com/ | Click Here |
| SogoTrade | CSV, TXT, etc | http://www.sogotrade.com/ | Click Here |
| Southwest Securities (SWS) | CSV, TXT, etc | http://swst.com/ | Click Here |
| Spear, Leeds& Kellogg | CSV, TXT, etc | http://www.slk.com/ | Click Here |
| Terra Nova Trading | CSV, TXT, etc | http://www.terranovatrading.com/ | Click Here |
| Thinkorswim | CSV, TXT, etc | https://www.thinkorswim.com | Click Here |
| tradeMONSTER | CSV, TXT, etc | https://www.trademonster.com/ | Click Here |
| UNX | CSV, TXT, etc | http://web.unx.com/ | Click Here |
| Zecco | CSV, TXT, etc | http://www.zecco.com/ | Click Here |
| Other Imports | |||
| Excel or CSV,TXT | XLS,CSV,TXT.etc | File From your own computer(Profile Wizard) | Click Here |
| Ofx format(*.ofx) | *.ofx | Ms-money or Your broker provide you ofx file | |
| Quicken(*qfx) | QFX | Log in to Quicken Software to download the data | |
| Quicken(*qif) | QIF | Log in to Quicken Software to download the data |
To download data file from Vanguard:
Under Choose account(s), it will display all your accounts, you just need to select the account you need.
Note: Please do not select more than one account.
Save the CSV file to your specific folder.
Please do NOT open the csv file with Excel. Opening the csv file and then saving it will change the original format of the data file.
Copyright © 2008-2012 Neutral Trend Inc. All Rights Reserved.