Trade Tab

| Basic Function | ||
| Actions Group | Import | Import trade history |
| Append | Append a trade or a symbol | |
| Edit | Edit your trade records | |
| Delete | Delete selected trade records | |
| Price | Download lastest Price for a symbol | |
| Market | Download Exchange Market for a symbol | |
| Scan | Scan the status of transactions in the current data grid and the concerned trades will be highlighted in red or green: 1.Red records indicate the error transaction:1) A Sale to Close, a Buy to Cover, and Exercise, Assign, Expire or Journal Out as the first transaction for any symbol; 2) Sequence error; 3) Missing/Inconsistent Data fileds by using Qty, Price, Commission, Fees and Rate information. 2.Green records indicate the closed transactions which closed (A Sale to Close, a Buy to Cover ) all your holding open position. |
|
| Save | Save the trade record (Keyboard Shortcuts: CTRL + S) | |
| Clipboard Group | Copy | Copy selected trade records (Keyboard Shortcuts: CTRL + C) |
| Paste | Paste selected trade records to specific field (Keyboard Shortcuts: CTRL + V) | |
| Undo | Undo the last action (Keyboard Shortcuts: CTRL +Z/ALT + Backspace) | |
| Redo | Redo the previously undo action (Keyboard Shortcuts: CTRL +Y) | |
| View Group | Group By Box | Press the Group By Box button to activate the Group By panel which is at the top of the data grid.It allows grouping data by single or multiple columns. You can either set grid column(s) that will be used for grouping, or enable Group By Box where grouped columns may be dropped at runtime |
| Field Chooser | Press the Field Chooser button to activate the Field Chooser box floating above the data grid.The built-in Filed Chooser provides a simple and efficient way to organize the grid layout: you can drag and drop the column header to the chooser from the grid header. You can also drag any required field from the chooser and drop it either on the grid header, or on the group box. | |
| Outlook Bar | Hide or display the Account List | |
| Column Auto-Resize | Allow TradeMax to automatically resize columns in the data grid. | |
| Help Button | Click it to get Help Document.( Keyboard Shortcuts: F1) | |
Calendar Tabs

| Basic Function | ||
| Action | ||
| Mode | ||
| View | ||




